Visitors: Dickinson Midgets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Luke Hanel | F |
1/4 | 1/3 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 0 | 14:25 |
4 | * Jesse Kessel | G |
3/11 | 0/1 | 2/3 | 8 |
1 | 3 | 4 |
0 | 3 | 4 |
0 | 1 | 21:12 |
5 | * Tanner Halter | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 17:58 |
10 | Brett Braunagel | G |
1/3 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 0 | 7:18 |
20 | * Jon Wanner | G |
0/3 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
0 | 1 | 6 |
0 | 4 | 22:01 |
21 | Vance Volesky | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 7:09 |
23 | Austin Fournier | F |
1/7 | 1/4 | 2/2 | 5 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 17:42 |
24 | Dylan Skabo | G |
1/2 | 0/0 | 0/1 | 2 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 4:45 |
25 | Alex Hushka | G |
1/4 | 0/3 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:45 |
30 | Jaden Kudrna | G |
1/2 | 0/1 | 2/5 | 4 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 10:59 |
33 | * Jordan Krieg | P |
5/6 | 0/0 | 0/0 | 10 |
0 | 4 | 4 |
2 | 0 | 1 |
1 | 0 | 26:27 |
34 | * Tyrell Parker | P |
1/6 | 0/1 | 0/0 | 2 |
0 | 4 | 4 |
3 | 1 | 1 |
0 | 3 | 15:29 |
42 | Tarin Staudinger | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:24 |
44 | Mitch Mehrer | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 0 | 5:02 |
52 | Zach Obrigewitch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:24 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 15/52 | 2/14 | 9/15 | 41 | 7 | 20 | 27 | 13 | 8 | 20 | 2 | 10 | 180 |
---|
|
Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 8/28 | 28.6% |
Game | 15/52 | 28.8% |
3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/10 | 10.0% |
Game | 2/14 | 14.3% |
Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 3/6 | 50.0% |
Game | 9/15 | 60.0% |
|
|
Home: Bismarck Demons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Dalton Dewald | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:03 |
15 | Tyler Unruh | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 10:26 |
20 | Taylor Schafer | G |
5/7 | 2/3 | 2/2 | 14 |
2 | 3 | 5 |
2 | 1 | 4 |
0 | 4 | 18:48 |
21 | Nick Nustad | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:02 |
23 | * Devin Schirado | G |
6/11 | 4/8 | 0/1 | 16 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 19:23 |
24 | Ben Jolliffe | G |
3/5 | 0/0 | 1/2 | 7 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 1 | 17:03 |
25 | * Jaxon Fitterer | G |
3/6 | 2/4 | 0/0 | 8 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 15:45 |
33 | Troy Hausauer | F |
2/2 | 0/0 | 3/3 | 7 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 6:58 |
34 | * Josh Seibel | G |
2/6 | 0/2 | 1/2 | 5 |
2 | 1 | 3 |
2 | 2 | 0 |
0 | 0 | 14:21 |
35 | * Tyler Clairmont | F |
2/3 | 0/1 | 0/0 | 4 |
3 | 3 | 6 |
3 | 2 | 2 |
0 | 4 | 15:50 |
40 | * Dexter Werner | F |
7/10 | 0/0 | 2/5 | 16 |
3 | 6 | 9 |
3 | 4 | 2 |
2 | 1 | 18:55 |
42 | Justin Thorson | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 1 | 8:53 |
45 | Jamie Thorson | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 0 | 8:19 |
50 | James IronEyes | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 6:55 |
52 | Dylan Werner | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 7:19 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 36/65 | 9/22 | 9/15 | 90 | 13 | 35 | 48 | 17 | 13 | 17 | 2 | 13 | 180 |
---|
|
Total FG | 1st Half | 20/34 | 58.8% |
2nd Half | 16/31 | 51.6% |
Game | 36/65 | 55.4% |
3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 2/9 | 22.2% |
Game | 9/22 | 40.9% |
Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 7/12 | 58.3% |
Game | 9/15 | 60.0% |
|
|
| DIX | BHS |
| DIX | BHS |
| DIX | BHS |
Free Throw Pts | 9 | 9 |
3Pt Points | 6 | 27 |
Pts/Possession | 0.56 | 1.22 |
Pts off Turnovers | 8 | 36 |
2nd Chance Points | 7 | 23 |
Pts off Bench | 19 | 41 |
Total Rebounds | 27 | 48 |
Team Rebounds | 2 | 0 |
Dead Ball Reb | 1 | 2 |
Off Rebound % | 16.7 | 39.4 |
Def Rebound % | 60.6 | 83.3 |
Total Rebound % | 36.0 | 64.0 |
3Pt Efficiency | -8.5 | -1.0 |
Def. Stops | 37 | 55 |
Pts/Shot | 0.69 | 1.25 |
Technical Fouls | DIX |
None |
| BHS |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Dickinson Midgets | 21 | 20 | 0 | 0 | 0 | 0 | 41 |
Bismarck Demons | 49 | 41 | 0 | 0 | 0 | 0 | 90 |
|