Bismarck Public Schools Basketball - Game Box Score
Bismarck Demons vs. Dickinson Midgets
Date: 03/01/2012   Time: 3:00pm   Site: Main Arena   Attendance: Unknown


Visitors: Dickinson Midgets
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3Luke HanelF 1/4 1/3 0/0 3 1 0 1 0 0 3 0 0 14:25
4* Jesse KesselG 3/11 0/1 2/3 8 1 3 4 0 3 4 0 1 21:12
5* Tanner HalterG 0/2 0/1 0/0 0 0 2 2 1 2 1 0 1 17:58
10Brett BraunagelG 1/3 0/0 1/2 3 2 0 2 1 1 0 0 0 7:18
20* Jon WannerG 0/3 0/0 2/2 2 1 1 2 0 1 6 0 4 22:01
21Vance VoleskyP 0/0 0/0 0/0 0 0 0 0 2 0 0 0 1 7:09
23Austin FournierF 1/7 1/4 2/2 5 0 0 0 3 0 1 0 0 17:42
24Dylan SkaboG 1/2 0/0 0/1 2 2 1 3 0 0 1 0 0 4:45
25Alex HushkaG 1/4 0/3 0/0 2 0 1 1 0 0 0 0 0 4:45
30Jaden KudrnaG 1/2 0/1 2/5 4 0 1 1 0 0 2 0 0 10:59
33* Jordan KriegP 5/6 0/0 0/0 10 0 4 4 2 0 1 1 0 26:27
34* Tyrell ParkerP 1/6 0/1 0/0 2 0 4 4 3 1 1 0 3 15:29
42Tarin StaudingerF 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 2:24
44Mitch MehrerP 0/1 0/0 0/0 0 0 1 1 1 0 0 1 0 5:02
52Zach ObrigewitchF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:24
Team022
Totals15/522/149/15417202713820210180
Total FG1st Half7/2429.2% 2nd Half8/2828.6% Game15/5228.8%
3 PT FG1st Half1/425.0% 2nd Half1/1010.0% Game2/1414.3%
Free Throws1st Half6/966.7% 2nd Half3/650.0% Game9/1560.0%

Home: Bismarck Demons
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
5Dalton DewaldG 1/3 1/2 0/0 3 0 0 0 0 0 1 0 0 6:03
15Tyler UnruhG 1/3 0/1 0/0 2 1 0 1 2 0 2 0 0 10:26
20Taylor SchaferG 5/7 2/3 2/2 14 2 3 5 2 1 4 0 4 18:48
21Nick NustadG 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 5:02
23* Devin SchiradoG 6/11 4/8 0/1 16 0 3 3 0 0 0 0 1 19:23
24Ben JolliffeG 3/5 0/0 1/2 7 0 4 4 2 0 1 0 1 17:03
25* Jaxon FittererG 3/6 2/4 0/0 8 0 2 2 1 1 1 0 0 15:45
33Troy HausauerF 2/2 0/0 3/3 7 1 4 5 1 0 1 0 0 6:58
34* Josh SeibelG 2/6 0/2 1/2 5 2 1 3 2 2 0 0 0 14:21
35* Tyler ClairmontF 2/3 0/1 0/0 4 3 3 6 3 2 2 0 4 15:50
40* Dexter WernerF 7/10 0/0 2/5 16 3 6 9 3 4 2 2 1 18:55
42Justin ThorsonF 0/0 0/0 0/0 0 1 0 1 0 2 1 0 1 8:53
45Jamie ThorsonF 2/3 0/0 0/0 4 0 4 4 0 0 1 0 0 8:19
50James IronEyesG 1/3 0/0 0/0 2 0 2 2 0 1 1 0 0 6:55
52Dylan WernerF 1/2 0/0 0/0 2 0 3 3 0 0 0 0 1 7:19
Team000
Totals36/659/229/1590133548171317213180
Total FG1st Half20/3458.8% 2nd Half16/3151.6% Game36/6555.4%
3 PT FG1st Half7/1353.8% 2nd Half2/922.2% Game9/2240.9%
Free Throws1st Half2/366.7% 2nd Half7/1258.3% Game9/1560.0%


DIX BHS DIX BHS DIX BHS
Free Throw Pts99 3Pt Points627 Pts/Possession0.561.22
Pts off Turnovers836 2nd Chance Points723 Pts off Bench1941
Total Rebounds2748 Team Rebounds20 Dead Ball Reb12
Off Rebound %16.739.4 Def Rebound %60.683.3 Total Rebound %36.064.0
3Pt Efficiency-8.5-1.0 Def. Stops3755 Pts/Shot0.691.25
Technical FoulsDIX None
BHS None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Dickinson Midgets 21 20 0 0 0 041
Bismarck Demons 49 41 0 0 0 090
Largest Lead   BHS 90 DIX 39   (51 pts)   Lead Changes   0  Number of Ties   0  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com